3rd Quarter 2012 Financial Information Next data release scheduled Mar. 1st 2013
* Dollar Amounts in Thousands
| Date | Assets | Loans | Deposits | Total Equity | Total Liabilities | Net Income |
|---|---|---|---|---|---|---|
| 9/30/2012 | $17,660,760 | $12,690,794 | $9,413,859 | $4,317,861 | $13,342,899 | $208,672 |
| 6/30/2012 | $16,522,344 | $12,391,391 | $8,388,310 | $4,288,751 | $12,233,593 | $173,460 |
| 3/31/2012 | $15,644,487 | $11,125,826 | $7,670,937 | $4,195,262 | $11,449,225 | $72,849 |
| 12/31/2011 | $15,264,882 | $11,693,905 | $6,939,439 | $4,131,016 | $11,133,866 | $271,710 |
| 9/30/2011 | $14,362,300 | $9,500,381 | $6,634,184 | $4,087,026 | $10,275,274 | $229,592 |
| 6/30/2011 | $14,641,942 | $9,312,414 | $7,031,446 | $4,077,722 | $10,564,220 | $197,542 |
| 3/31/2011 | $14,390,918 | $8,940,370 | $6,901,763 | $4,042,414 | $10,348,504 | $142,588 |
| 12/31/2010 | $14,345,321 | $9,677,505 | $6,969,055 | $3,892,518 | $10,452,803 | $96,087 |
| 9/30/2010 | $13,663,143 | $9,305,607 | $6,448,226 | $3,713,433 | $9,949,710 | $36,484 |
| 6/30/2010 | $13,344,197 | $9,333,678 | $6,242,428 | $3,653,275 | $9,690,922 | $-28,702 |
| 3/31/2010 | $12,535,645 | $9,388,680 | $5,470,168 | $3,681,126 | $8,854,519 | $-7,476 |
| 12/31/2009 | $12,613,695 | $10,334,029 | $4,585,404 | $3,683,639 | $8,930,056 | $-291,265 |
| 9/30/2009 | $12,435,966 | $10,070,550 | $2,564,911 | $3,525,899 | $8,910,067 | $-233,854 |
Year to Year Comparision
| Date | Assets (K) | Loans (K) | Deposits (K) |
|---|---|---|---|
| 9/30/2009 | 12435966 | 10070550 | 2564911 |
| 9/30/2010 | 13663143 | 9305607 | 6448226 |
| 9/30/2011 | 14362300 | 9500381 | 6634184 |
| 9/30/2012 | 17660760 | 12690794 | 9413859 |
| 1 | 1 | 1 |
| Date | Equity Capital (K) | Liabilities (K) | Net Income (K) |
|---|---|---|---|
| 9/30/2009 | 3525899 | 8910067 | -233854 |
| 9/30/2010 | 3713433 | 9949710 | 36484 |
| 9/30/2011 | 4087026 | 10275274 | 229592 |
| 9/30/2012 | 4317861 | 13342899 | 208672 |
| 1 | 1 | 1 |
Barclays Bank Delaware Key Statistics
| Date | Domestic Deposits | Cash & Balances* | Total Securities | Net Interest Margin | Return on Assets | Return on Equity |
|---|---|---|---|---|---|---|
| 9/30/2012 | $9,413,859 | $1,653,736 | $27,748 | 8.470892 | 1.709739 | 12.301671 |
| 6/30/2012 | $8,388,310 | $939,713 | $25,404 | 8.517382 | 2.194287 | 15.536509 |
| 3/31/2012 | $7,670,937 | $1,484,842 | $23,947 | 8.803115 | 1.885564 | 13.305568 |
| 12/31/2011 | $6,939,439 | $529,937 | $22,482 | 8.605207 | 1.860891 | 13.087329 |
| 9/30/2011 | $6,634,184 | $1,841,712 | $142,898 | 8.791872 | 2.120627 | 14.896753 |
| 6/30/2011 | $7,031,446 | $2,357,171 | $140,600 | 8.761346 | 2.732369 | 19.421995 |
| 3/31/2011 | $6,901,763 | $2,476,085 | $139,897 | 8.909539 | 3.969566 | 28.553905 |
| 12/31/2010 | $6,969,055 | $1,627,449 | $141,402 | 9.902464 | 0.722437 | 5.475700 |
| 9/30/2010 | $6,448,226 | $2,557,601 | $168,406 | 10.150020 | 0.373061 | 2.839937 |
| 6/30/2010 | $6,242,428 | $2,428,448 | $168,885 | 10.376838 | -0.447379 | -3.371409 |
| 3/31/2010 | $5,470,168 | $1,653,463 | $171,965 | 10.933233 | -0.237811 | -1.746348 |
| 12/31/2009 | $4,585,404 | $922,108 | $98,657 | 10.861120 | -2.383648 | -19.264942 |
| 9/30/2009 | $2,564,911 | $935,548 | $107,117 | 11.014211 | -2.572439 | -21.334709 |
Barclays Bank Delaware
100 South West StreetWilmington, DE 19801
http://www.barclaycardus.com:80/
Browse Barclays Bank Delaware Locations
FEATURED BANKS
Dacotah Bank
308 South Main Street
Aberdeen, SD 57401
Oritani Bank
370 Pascack Road
Township Of Wash, NJ 7676
Hills Bank and Trust Company
131 Main Street
Hills, IA 52235
West Coast Bank
5335 Sw Meadows Rd, # 201
Lake Oswego, OR 97035
El Dorado Savings Bank, F.S.B.
4040 El Dorado Road
Placerville, CA 95667
TrustCo Bank
1 Sarnowski Drive
Glenville, NY 12302
First Financial Bank, National Association
One First Financial Plz
Terre Haute, IN 47807
Morton Community Bank
721 West Jackson Street
Morton, IL 61550
BANK PROMOTIONS
30,000 Delta Skymiles with SunTrust Bank - If you are living in one of these areas: AL, D.C., VA, AR, FL,GA, MS, MD, SC, TN, WV and NC ...
$100 Bonus with Colorado State Bank - Colorado State Bank & Trust is offering $100 and free checking when you open a personal chec...
Kids can earn $10 through TD Bank - Kids can earn an extra $10 in their Young Saver Account with TD Bank. TD Bank wants to know th...
$100 Bonus with Bank of Texas - Bank of Texas is offering $100 when you open a new checking account. You just need at least $5...
$100 Bonus Promotion with PNC Bank Virtual Wallet - PNC Bank is offering $100 through their Virtual Wallet checking account. How does it work?&nbs...
View all bank promotions