3rd Quarter 2012 Financial Information Next data release scheduled Mar. 1st 2013
* Dollar Amounts in Thousands
| Date | Assets | Loans | Deposits | Total Equity | Total Liabilities | Net Income |
|---|---|---|---|---|---|---|
| 9/30/2011 | $16,103,864 | $10,831,035 | $13,728,431 | $1,434,154 | $14,669,710 | $95,517 |
| 6/30/2011 | $13,177,659 | $10,821,178 | $10,533,124 | $1,400,680 | $11,776,979 | $61,950 |
| 3/31/2011 | $12,832,312 | $11,030,851 | $10,189,772 | $1,367,367 | $11,464,945 | $28,548 |
| 12/31/2010 | $12,431,911 | $11,137,514 | $9,837,199 | $1,338,895 | $11,093,016 | $101,491 |
| 9/30/2010 | $11,978,492 | $11,138,078 | $9,310,484 | $1,123,772 | $10,854,720 | $86,302 |
| 6/30/2010 | $12,180,879 | $11,136,772 | $9,772,762 | $1,094,460 | $11,086,419 | $56,930 |
| 3/31/2010 | $12,431,409 | $11,073,566 | $10,019,885 | $1,066,791 | $11,364,618 | $29,189 |
| 12/31/2009 | $12,650,095 | $11,108,925 | $10,207,133 | $1,037,675 | $11,612,420 | $93,887 |
| 9/30/2009 | $12,202,323 | $10,978,657 | $9,583,819 | $1,025,242 | $11,177,081 | $68,856 |
Year to Year Comparision
| Date | Assets (K) | Loans (K) | Deposits (K) |
|---|---|---|---|
| 9/30/2009 | 12202323 | 10978657 | 9583819 |
| 9/30/2010 | 11978492 | 11138078 | 9310484 |
| 9/30/2011 | 16103864 | 10831035 | 13728431 |
| 1 | 1 | 1 |
| Date | Equity Capital (K) | Liabilities (K) | Net Income (K) |
|---|---|---|---|
| 9/30/2009 | 1025242 | 11177081 | 68856 |
| 9/30/2010 | 1123772 | 10854720 | 86302 |
| 9/30/2011 | 1434154 | 14669710 | 95517 |
| 1 | 1 | 1 |
Northern Trust, National Association Key Statistics
| Date | Domestic Deposits | Cash & Balances* | Total Securities | Net Interest Margin | Return on Assets | Return on Equity |
|---|---|---|---|---|---|---|
| 9/30/2011 | $13,605,492 | $227,568 | $29,230 | 2.520829 | 0.933916 | 9.193331 |
| 6/30/2011 | $10,403,500 | $243,720 | $29,501 | 2.659050 | 0.966914 | 9.050530 |
| 3/31/2011 | $10,059,965 | $116,461 | $31,011 | 2.678933 | 0.903982 | 8.439094 |
| 12/31/2010 | $9,693,810 | $317,381 | $57,111 | 2.863141 | 0.822818 | 8.963113 |
| 9/30/2010 | $9,153,076 | $139,421 | $204,744 | 2.884563 | 0.934723 | 10.647652 |
| 6/30/2010 | $9,601,446 | $110,046 | $222,426 | 2.852326 | 0.916689 | 10.677959 |
| 3/31/2010 | $9,836,076 | $155,902 | $140,960 | 2.804561 | 0.931013 | 11.096022 |
| 12/31/2009 | $9,993,057 | $161,720 | $169,724 | 2.791877 | 0.776823 | 9.223349 |
| 9/30/2009 | $9,317,972 | $133,551 | $221,175 | 2.779480 | 0.768570 | 9.062839 |
Northern Trust, National Association
700 Brickell AvenueMiami, FL 33131
http://www.northerntrust.com:80/
Browse Northern Trust, National Association Locations
FEATURED BANKS
United Central Bank
4555 West Walnut
Garland, TX 75042
Glacier Bank
202 Main Street
Kalispell, MT 59903
Enterprise Bank & Trust
150 North Meramec
Clayton, MO 63105
Landmark Bank, National Association
801 East Broadway
Columbia, MO 65201
Nevada State Bank
750 East Warm Springs Road
Las Vegas, NV 89119
Great Western Bank
35 1st Avenue, N.E.
Watertown, SD 57201
Wells Fargo Bank Northwest, National Association
3889 Washington Boulevard
Ogden, UT 84401
Signature Bank
565 Fifth Avenue
New York, NY 10017
BANK PROMOTIONS
30,000 Delta Skymiles with SunTrust Bank - If you are living in one of these areas: AL, D.C., VA, AR, FL,GA, MS, MD, SC, TN, WV and NC ...
Get $125 with a New Chase Bank Checking Account - Set up a new checking account with Chase Bank today and receive $125 bonus. To receive the bon...
$100 Bonus with Colorado State Bank - Colorado State Bank & Trust is offering $100 and free checking when you open a personal chec...
Bank Of America Promotion for New Business Credit Card Holders - Bank of America has a special offer going on now until June 30, 2012 for new business credit card ho...
$125 Bonus with Citizens Bank Checking Account - Citizens Bank has a new promotion for new checking account holders in targeted markets. ...
View all bank promotions